Main Page: Difference between revisions

1,128 bytes removed ,  6 years ago
Line 140:
! Header text !! Header text !! Header text
|-
| Notes on REBOL View || http://www.codeconscious.com/rebol/view-notes.html || Example
|-
| R3GUI Demo script || https://github.com/gchiu/Rebol3/blob/master/scripts/demo.r3 || unknow if compatible to Carl or sapphirion version
|-
| REBGUI, Original Version, design guide || http://www.dobeash.com/RebGUI/design-guide.html || Example
|-
| REBGUI Original Version || http://www.dobeash.com/rebgui.html || Example
|-
| REBOL View, image datatype || http://www.rebol.com/docs/image.html || Example
|-
| REBOL Draw Dialect Reference || http://www.rebol.com/docs/draw-ref.html || Example
|-
| REBGUI Chat on REBOL3 World || http://www.rebol.net/altweb/rebol3/chat303.html || Example
|-
| REBGUI Main Page || http://www.dobeash.com/rebgui.html# || Example
|-
| Example || https://github.com/saphirion/r3-gui/blob/master/release/r3-gui-changes.mdp||
|| Example
|-
| || http://re-bol.com/examples.r3 ||
| Example || https://github.com/saphirion/r3-gui/blob/master/release/r3-gui-changes.mdp || Example
|-
| Example || http://re-bol.com/examplesrebol.r3html || Example
|-
| Example || http://re-bolwww.comcolineau.fr/rebol/r3-gui.html || Example
|-
| Example || http://www.colineaurebol.fr/rebolcom/r3-/docs/gui/guide.html || Example
|-
| Example || http://www.rebol.com/r3/docs/gui/guidedemo.htmlr || Example
|-
| Example || https://github.com/revault/rebol-wiki/wiki/GUI-Example---Text-file-browser || Example
| Example || http://www.rebol.com/r3/demo.r || Example
|-
| Example || http://www.rebol.com/r3/demodocs/gui/gui.rhtml || Example
| Example || https://github.com/revault/rebol-wiki/wiki/GUI-Example---Text-file-browser || Example
|-
| Example || http://www.rebolr3gui.com/r3/docs/gui/gui.html || Example
|-
| Example || http://wwwr3-gui.r3gui4answered.com/questions/section/28769/1 || Example
|-
| Example || http://r3-guiwww.4answeredrebol.com/questionsr3/sectiondocs/28769gui/1panels.html || Example
|-
| Example || http://www.rebolcolellachiara.com/r3soft/docsMisc/r3-gui/panels.html || Example
|-
| Example || http://www.colellachiara4answered.com/softquestions/Miscview/r31b393dd/Text-gui.htmland-caret-in-VID-or-R3-Gui || Example
|-
| Example || http://wwwphoneask.4answered.comcc/questions/view/1b393dd870759/Texttext-and-caret-in-VIDvid-or-R3r3-Guigui || Example
|-
| || http://www.r3gui.com/docs/developer/layouts/layouts.html||
| Example || http://phoneask.cc/questions/870759/text-and-caret-in-vid-or-r3-gui || Example
|-
| Example || httphttps://wwwgroups.r3guigoogle.com/docsforum/developer#!topic/layoutsrebol/layouts.htmleS2HWgu4Bcs || Example
|-
| Example || httpshttp://groupswww.googlerebol.cominfo/forumaltme/#!topic198/rebolr3-gui/eS2HWgu4Bcs1283 || Example
|-
| Example || http://wwwebanshi.rebol.infocc/altmequestions/1981761694/rebol-3-r3-gui/1283-how-to-access-text-from-an-area || Example
|-
| Example || http://rebol.informe.com/wiki/view/Text-table || Example
| Example || http://ebanshi.cc/questions/1761694/rebol-3-r3-gui-how-to-access-text-from-an-area || Example
|-
| Example || https://trello.com/c/6StLvDwl/44-port-the-r3gui-demo-from-carl-to-curent-gui-system || Example
| Example || http://rebol.informe.com/wiki/view/Text-table || Example
|-
| REBOL2 Auto Resize Extension || https://github.com/dockimbel/auto-resize || Example
| Example || https://trello.com/c/6StLvDwl/44-port-the-r3gui-demo-from-carl-to-curent-gui-system || Example
|-
| REBOL2 Auto Resize Extension || https://github.com/dockimbel/auto-resize || Example
|-
| Example || Example || Example
|-
| Example || Example || Example
|-
| Example || Example || Example
|-
| Example || Example || Example
|}
 
Line 224 ⟶ 214:
! Header text !! Header text !! Header text
|-
| SQLLite - REBOL2 || http://www.dobeash.com/sqlite.html || Example
|-
| ODBC, REBOL3 || https://github.com/gurzgri/r3/tree/odbc || Example
|-
| SQLLite from ROSS-GIL || http://reb4.me/r/sqlite || Example
|-
| Munge 2.x || http://www.dobeash.com/munge.html || Example
|-
| MUNGE3 || http://dobeash.com/files/munge3.html || Example
|-
| REBDB || http://www.dobeash.com/rebdb.html || Example
|-
| REBOL STORAGE Manager || http://www.dobeash.com/rebsm.html || Example
|-
| Example || Example || Example
|-
| Example || Example || Example
|}
 
Line 251 ⟶ 238:
! Header text !! Header text !! Header text
|-
| ML on REBOL Documentation Project || http://www.rebol.org/ml-display-message.r?m=rmlLVVC || Example
|-
| CARL GUI and SAPH GUI || http://chat.stackoverflow.com/transcript/291/2013/5/27/2-24 || Example
|-
| How to Document REBOL Dialects || http://stackoverflow.com/questions/34386719/documenting-rebols-dialect || Example
|-
| REBOL DP Mio Mex || http://www.digicamsoft.com/cgi-bin/rebelBB.cgi?thread=31Jan2008135602330169100 || Example
|-
| REBOL DOC Project - CARL - || http://www.rebol.com/article/0150.html || Example
|-
| Example || https://github.com/saphirion/r3-gui
|| Example
|-
| ON R3 GUI || http://www.digicamsoft.com/cgi-bin/rebelBB.cgi?thread=4Jan2013212811061615100 || Example
|-
| SAPH R3GUI and editable styled text || http://ebanshi.cc/questions/2989913/do-saphirion-rebol-3-builds-allow-editable-styled-text || Example
|-
| Thread da studiare || http://www.digicamsoft.com/cgi-bin/rebelBB.cgi?thread=4Jan2013212811061615100 || Example
|}
 
Line 277 ⟶ 264:
! Header text !! Header text !! Header text
|-
| Excel Dialect || https://www.robertmuench.ch/development/projects/excel/dialect_documentation/ || Example
|-
| Ross-Gil Main Page || http://ross-gill.com/page/Start || Example
|-
| OLD Wiki Projects List || https://github.com/revault/rebol-wiki/wiki/R2-projects || Example
|-
| R3 Baazar Branch || https://github.com/angerangel/r3bazaar/wiki/Source-explained || Example
|-
| Max Vessi Portal || https://github.com/angerangel/r3bazaar || Example
Line 309 ⟶ 296:
| Example || http://dobeash.com/files/munge.r || Example
|-
 
| Example || Example || Example
|-
| Example || Example || Example
|-
| Example || Example || Example
|-
| Example || Example || Example
|-
| Example || Example || Example
|-
| Example || Example || Example
|-
| Example || Example || Example
|-
| Example || Example || Example
|-
| Example || Example || Example
|}