Jump to content
This wiki has been automatically closed because there have been no edits or log actions made within the last 60 days. If you are a user (who is not the bureaucrat) that wishes for this wiki to be reopened, please request that at Requests for reopening wikis. If this wiki is not reopened within 6 months it may be deleted. Note: If you are a bureaucrat on this wiki, you can go to Special:ManageWiki and uncheck the "Closed" box to reopen it.

Main Page/RED By Topics: Difference between revisions

m
mNo edit summary
 
(23 intermediate revisions by the same user not shown)
Line 73:
 
 
{| class="wikitable sortable"
|-
! scope="col" style="width: 100px;" | Command
!Command !! Purpose !! Input !! Output !! Modify Series !! Modify Series Index !! Record !! Index to Head !! Relative Index || Other]
! scope="col" style="width: 80px;" | Type
! scope="col" style="width: 200px;" | Purpose
! Input !! Output !! Modify Series !! Modify Series Index !! Record !! Index to Head !! Index to Current Pos || Other
|-
| Alter || SEARCH-SET || || || || || || || || ||
|-
| Append || MODIFY || || || || || || || || ||
|-
| At || IDX || || || || || || || || Yes ||
|-
| Back || IDX || || || || || || || || ||
|-
| Change || MODIFY || Changes series from current position || Series to change || YES || || || || || ||
|-
| Clear || MODIFY || Deletes everything from current position to tail || || || || || || || ||
|-
| Collect || || || || || || || || || ||
|-
| Compose || || || || || || || || || ||
|-
| Copy || GET || Returns a copy of the series || || || || || || || ||
|-
| Empty? || INFO || || || || || || || || ||
|-
| Exclude || UNIONS || Returns first arguments values minus second argument values || || || || || || || ||
|-
| Extract || GET || Get elements. Cold also see block as record of elements || || || || || || || ||
|-
| Find || SEARCH || Returns a series from the mathing position || || || || || || || ||
|-
| Head ||IDX || || || || || || || || ||
|-
| Head? || INFO || || || || || || || || ||
|-
| Index? || INFO || || || || || || || || ||
|-
| Insert || MODIFY || Insert a value in the current position shifting the previous value(s) to the right || || || || || || || ||
|-
| Last ||IDX || || || || || || || || ||
|-
| Length? || INFO || || || || || || || || ||
|-
| Move || MODIFY || Move element(s) of the series to another || || || || || || || ||
|-
| Next ||IDX || || || || || || || || ||
|-
| Path! || || || || || || || || || ||
|-
| Path? || || || || || || || || || ||
|-
| Pick || GET || Takes the N'th value || || || || || || || ||
|-
| Poke || SET || Sets the N th value || || || || || || || ||
|-
| Rejoin || MODIFY || || || || || || || || ||
|-
| Remove || MODIFY || Remove the first value of a series starting from current position || || || || || || || ||
|-
| ReplaceRemove-Each || MODIFY || Test each value of the block with a contition, if test returns true, remove that value || || || || || || || ||
|-
| ReverseReplace || SEARCH-SET || Replace the found value with another one || || || || || || || ||
|-
| SelectReverse || MODIFY || Reverse all the arguments of a series || || || || || || || ||
|-
| SkipSelect || SEARCH || Selects (extract) the item next to the matched one || || || || || || || ||
|-
| SortSkip ||IDX || Move index one or more position forward|| || || || || || || ||
|-
| SwapSort || MODIFY || Sort the series || || || || || || || ||
|-
| TailSwap || MODIFY || Swap the current elements of two series || || || || || || || ||
|-
| Tail? || IDX || || || || || || || || ||
|-
| TakeTail? || INFO || || || || || || || || ||
|-
| Take || MODIFY || || || || || || || || ||
|-
| UnionTake || || Remove and returns on or more elements of a series || || || || || || || ||
|-
| UniqueUnion || || Returns the unique elements of two series || || || || || || || ||
|-
|First Unique || || REturns the unique elements of a series || || || || || || || ||
|-
|SecondFirst || || || || || || || || || ||
|-
|ThirdSecond || || || || || || || || || ||
|-
|FourthThird || || || || || || || || || ||
|-
|FifthFourth || || || || || || || || || ||
|-
|Fifth || || || || || || || || || ||
|}
 
Line 191 ⟶ 196:
head a
(why not a: head a)
 
 
=== Contexts ===
Line 224 ⟶ 228:
 
Datatypes
 
= Articles =
 
{| class="wikitable sortable"
! scope="col" style="width: 80px;" | Type
! scope="col" style="width: 350px;" | Description
! scope="col" style="width: 150px;" | Link
|-
| || || [http://a.b (None)]
|-
|}
 
= Forums/Chats Q/A =
 
Tagged for RED in stack overflow [https://stackoverflow.com/questions/tagged/red]
 
Tagged for REBOL in Stack Overflow [https://stackoverflow.com/questions/tagged/rebol]
 
Tagged for REBOL in Stack Overflow [https://stackoverflow.com/questions/tagged/rebol2]
 
Tagged for REBOL in Stack Overflow [https://stackoverflow.com/questions/tagged/rebo3]
 
 
{| class="wikitable sortable"
! scope="col" style="width: 80px;" | Type
! scope="col" style="width: 350px;" | Description
! scope="col" style="width: 150px;" | Link
|-
| Find || Find locates characters in string when passed string || [https://stackoverflow.com/questions/54267883/how-did-find-actually-locate-a-character-in-a-string-when-it-was-passed-a-str (Stack Overflow)]
|-
| Data/Code || END Separators between istructions || [https://stackoverflow.com/questions/50882365/is-there-an-optional-end-instruction-in-rebol-red-like-in-javascript/54017174#54017174 (Stack Overflow) ]
|-
| Inner RED: Contexts || Context of words in SUB functions, binding (DEEP) || [https://gitter.im/red/help?at=5c4b40d61cb70a372a376965 (Gitter)]
|-
| Editors || List of Structured Editors from NENAD (NOT RED SPECIFIC) || [https://gitter.im/red/red?at=5c36dcfcdfe133282028302e (Gitter)]
|-
| Copying Series || Explanation on copying a series on REBOL, a so called rite of passage || [https://gitter.im/red/red/welcome?at=5904671ef22385553d8a31bd (Gitter)]
|-
| Inner Red || Nenad answers to the request to know inner RED structure. Partecipants explain the phrase "there is no spoon" || [https://gitter.im/red/red/welcome?at=590477be8e4b63533d166790 (Gitter)]
|-
| Inner Red || Words, set words, binding || [https://gitter.im/red/red/welcome?at=5b0607e1aaafa25932af58ba (Gitter)]
|-
| Inner Red: Series || Inizializing Series with COPY or without, why it matters. Vladimir answering || [https://gitter.im/red/red/welcome?at=59cab470b20c6424298d8fd8 (Gitter)]
|-
| Inner RED: Code is Data || Contiguos block of data/code concept || [https://gitter.im/red/red/welcome?at=59cf3e9fb59d55b82355e2b4 (Gitter)]
|-
| Inner RED: Loading Code || Startup of RED script, LOADING it, Datatypes and Word Values || [https://gitter.im/red/red/welcome?at=59da789d177fb9fe7e534b42 (Gitter)]
|-
| Inner REBOL: Copy || Article from Carl Sassenrath on Copy and Side effects|| [http://www.rebol.com/article/0206.html (Carl BLOG)]
|-
| Inner RED: Binding || Various messages on REDUCING Blocks/Bindings || [https://gitter.im/red/red?at=5a042a75614889d4755b706e (Gitter)]
|-
| Documentation || Various link/messages on RED workings and Vladimir desire to write a book on RED on Special Topics and internal workings || [https://gitter.im/red/red?at=590b80710a783b6c0a65cefb (Gitter)]
|-
| Inner RED: No Spoon Festival || There is no spoon Festival ! || [https://gitter.im/red/red/welcome?at=5b0893d7160c567d16da8a3d (Gitter)]
|-
| Inner RED: Binding || Vladimir Graph on binding || [https://gitter.im/red/help?at=5accc5a91130fe3d36c0b7e9 (Gitter)]
|-
| GUI || Henrik Mikael Kristensen on Vid Extension Kit and RESIZE || [https://gitter.im/red/red/gui-branch?at=5989b5d14bcd78af56245481 (Gitter)]
|-
| GUI || How to Resize a picture || [https://gitter.im/red/red/gui-branch?at=5984d6c645fc670746f67830 (Gitter)]
|-
| Parse || Extracting SQL column names example by Toomas V. || [https://gitter.im/red/help?at=5bc3caeb6e5a401c2d715bb7 (Gitter)]
|-
| WEB || REST API || [https://gitter.im/red/help?at=5bc3a0b81e23486b93bd1537 (Gitter)]
|-
| *Inner RED || Words and Ditionary || [https://gitter.im/red/help?at=5bc3178582893a2f3bdcd18a (Gitter)]
|-
| Inner RED || Code is Data || [https://gitter.im/red/red/welcome?at=5904730dcfec91927287b4a2 (Gitter)]
|-
| Other Languages || Do other Languages have similar Parse ?|| [https://gitter.im/red/red/lisp?at=5b1af888106f3c24bde73092 (Gitter)]
|-
| Various || Contexts and Closures || [https://gitter.im/red/red?at=59d73d8001110b7231827db0 (Gitter)]
|-
| Apply || A cheap Apply || [https://gitter.im/red/help?at=5bc26b8ac08b8b30670e1d24 (Gitter)]
|-
| Datatype || Discussion on Money! Datatype Vs. Float || [https://gitter.im/red/red?at=598756c276a757f8087d6151 (Gitter)]
|-
| Paths || Sstoring and Evaluationg Paths || [https://gitter.im/red/help?at=5bbd26743844923661101843 (Gitter)]
|-
| Context || Vladimir on Contexts || [https://gitter.im/red/help?at=5accb0215f188ccc154d20d7 (Gitter)]
|-
| RED || Substitute || [https://gitter.im/red/help?at=5ac77c295f188ccc1538cec4 (Gitter)]
|-
| Select || Does Select Copy ? Answer from Vladirmir || [https://gitter.im/red/help?at=5bc11780ef4afc4f28641f30 (Gitter)]
|-
| Internet || SMTP, HTTP and other requests || [https://gitter.im/red/help?at=5985759bbc4647297455eaf1 (Gitter)]
|-
| Internal || Could a Function know its name || [https://gitter.im/red/help?at=5b01dba18c24fe61eafe30bf (Gitter)]
|-
| Paths || Dynamic Paths || [https://gitter.im/red/help?at=5bbd26743844923661101843 (Gitter)]
|-
| GUI || Cut, Copy, Paste Text Areas || [https://gitter.im/red/red?at=5b9ae607f7e1580625c940f9 (Gitter)]
|-
| Paths || Dynamic Paths || [https://gitter.im/red/red?at=5bb50bcd6e5a401c2d103cbe (Gitter)]
|-
| Bind/Contexts || Vladimir on Binding || [https://gitter.im/red/help?at=58cf2fe3b809ca5f4a609bc8 (Gitter)]
|-
| Functions || Double returning value to functions || [https://gitter.im/red/help?at=5bc24d7def4afc4f286bd903 (Gitter)]
|-
| Objects || Creating Objects with unset values|| [https://gitter.im/red/help?at=5addf7e2270d7d3708f88b2a (Gitter)]
|-
| Binding || Nenand on Binding || [https://gitter.im/red/help?at=58cf8e8fac314c8a1a699ccc (Gitter)]
|-
| Words/Symbols || Nenad on values contaniers || [https://gitter.im/red/help?at=58cfba94f7f7d48104371142 (Gitter)]
|-
| Parse || An user request help for parse || [https://gitter.im/red/red?at=5a00cf7fd6c36fca31e3cb46 (Gitter)]
|-
| GUI || Highlight a Text || [https://gitter.im/red/help?at=5b9c00b11ee2ca6502186d1a (Gitter)]
|-
| GUI || CR/LF Calculation problem || [https://gitter.im/red/help?at=5bc7fb041e23486b93d8b399 (Gitter)]
|-
| GUI || Example of Extracting text from an area || [https://gitter.im/red/help?at=5b9ae8c2fcba1254fab0bbde (Gitter)]
|-
| Reactivity || Reactivity || [https://gitter.im/red/help?at=5ba4bfea5df5194734f030bf (Gitter)]
|-
| Parse || User helped on Parse || [https://gitter.im/red/help?at=5ba0a93aa56b215c975524aa (Gitter)]
|-
| Paths || More question on paths || [https://gitter.im/red/help?at=5bb290ada9be136b94df4260 (Gitter)]
|-
| GUI || On change Handler || [https://gitter.im/red/help?at=5ba63e8ad655361f76392a95 (Gitter)]
|-
| Paths || Getting word values in paths || [https://gitter.im/red/help?at=5bab89cc56877c463a88aae9 (Gitter)]
|-
| Parse || How Parse IF work || [https://gitter.im/red/help?at=5baccf6653c31c111171cac4 (Gitter)]
|-
| GUI || Autosave on GUI event || [https://gitter.im/red/help?at=5bb096e2c08b8b3067ae77a4 (Gitter)]
|-
| Series || Subseries of a bigger one || [https://gitter.im/red/help?at=5bc11a99ae7be94016492a49 (Gitter)]
|-
| Various || Replacing CRFL to LF || [https://gitter.im/red/help?at=5bb5d39b1c100a4f292b9714 (Gitter)]
|-
| RED || Do does not evaluate its function argument || [https://gitter.im/red/help?at=5bb8debfae7be940160f2869 (Gitter)]
|-
| Parse || Parse Help on sub block || [https://gitter.im/red/help?at=5bb8ef0b64cfc273f9a6465b (Gitter)]
|-
| Blocks || CR in Blocks || [https://gitter.im/red/help?at=5bba7adbe65a6343369b5cdf (Gitter)]
|-
| Find || Find returning the position after the match || [https://gitter.im/red/help?at=5bba6fd4c08b8b3067e9b98d (Gitter)]
|-
| Paths || Storing a path i a word and having its parens evalued later || [https://gitter.im/red/help?at=5bbd26743844923661101843 (Gitter)]
|-
| SetWord || Explanation on word evaluation || [https://gitter.im/red/help?at=5bbdee6ac7bf7c3662e820c5 (Gitter)]
|-
| GUI || Vid Events || [https://gitter.im/red/help?at=5bcd08f5c7bf7c36624b56c0 (Gitter)]
|-
| Refinements || Having multiple words for a refinement || [https://gitter.im/red/help?at=5bc3b462ef4afc4f287474c1 (Gitter)]
|-
| GUI || Cursor and face positioning || [https://gitter.im/red/help?at=5bcb9fc0069fca52a569d1cd (Gitter)]
|-
| GUI || Dinamically created GUI || [https://gitter.im/red/help?at=5bca522e600c5f6423d7a170 (Gitter)]
|-
| Paths || Path evaluation || [https://gitter.im/red/help?at=5bd0b517c7bf7c3662638d79 (Gitter)]
|-
| GUI || Cant use path as arguments || [https://gitter.im/red/help?at=5bd2d485ae7be94016badc93 (Gitter)]
|-
| LOAD || Storing code in a library and retrieving with LOAD and DO|| [https://gitter.im/red/help?at=5bd37c3cbbdc0b2505a54e7b (Gitter)]
|-
| GUI || A panel opening over another panel || [https://gitter.im/red/help?at=5bf18e17f9993b42672c1dbc (Gitter)]
|-
| To-Date || To-Date not working 6.3 || [https://gitter.im/red/red/welcome?at=5bf5779fed6bcf1ef83a35c4 (Gitter)]
|-
| GUI || Question on Drop List || [https://gitter.im/red/red/welcome?at=5bf2f77b2735965dfefeff6f (Gitter)]
|-
| GUI || Rotate and center of pixel || [https://gitter.im/red/help?at=5bf7cf28baf43f2b9b5ead03 (Gitter)]
|-
| RED || No Variables in RED || [https://gitter.im/red/help?at=5bf79490662131389404456e (Gitter)]
|-
| GUI || Vid Field in a variable || [https://gitter.im/red/help?at=5bf79134ed6bcf1ef84790d6 (Gitter)]
|-
| Math || Rounding || [https://gitter.im/red/help?at=5bf8b0b9a115c91ef7826fa5 (Gitter)]
|-
| Paths || Decoding ad word value retrieving || [https://gitter.im/red/help?at=5becb3caf1b8753404c93133 (Gitter)]
|-
| #Inport || Inporting || [https://gitter.im/red/help?at=5bdc463d0445e15fad108511 (Gitter)]
|-
| GUI || Keeping buttons pressed || [https://gitter.im/red/help?at=5bde04eacd2a6b5bdc8edf89 (Gitter)]
|-
| Parse || Keep/Collect || [https://gitter.im/red/help?at=5be219cf6c24a807cb690e33 (Gitter)]
|-
| Inner RED || Symbols, Lexemes || [https://gitter.im/red/docs?at=5b8022c158a3797aa3aecbb7 (Gitter)]
|-
| Inner RED || Point Datatype || [https://gitter.im/red/docs?at=5c061feebc1a693e3a524c81 (Gitter)]
|-
| GUI || Discussion on various GUI engines || [https://gitter.im/red/red/gui-branch?at=5c018edb8fa4333e391b867a (Gitter)]
|-
| GUI || Menu' || [https://gitter.im/red/red/welcome?at=5bffef87cb32736b29b0bac0 (Gitter)]
|-
| Parse || Parse is Greedy || [https://gitter.im/red/red/welcome?at=5c03de80e827492525883d2d (Gitter)]
|-
| RED || Operator Precedence || [https://gitter.im/red/red/welcome?at=5c0689329f38cc0fd5a3192e (Gitter)]
|-
| Parse || User Parse Problem || [https://gitter.im/red/red/welcome?at=5c06a4436c3c565096d24606 (Gitter)]
|-
| RED || List of Escaped Keys || [https://gitter.im/red/help?at=5bfeaf24d24f9324d268cafa (Gitter)]
|-
| Parse || User Parse Problem || [https://gitter.im/red/help?at=5bfe58d7ced7003fe19a7122 (Gitter)]
|-
| RED || Escaped Chars || [https://gitter.im/red/help?at=5bfe9f0df59704348e19a1f3 (Gitter)]
|-
| GUI || list of keys, key-nums and chars as returned in view on-key || [https://gitter.im/red/help?at=5bfebd80cb32736b29a934d2 (Gitter)]
|-
| RED || Bitset conversion problem || [https://gitter.im/red/help?at=5bff5582cb32736b29acfd46 (Gitter)]
|-
| GUI || Event on DROPDOWN || [https://gitter.im/red/help?at=5c005b6ed24f9324d273bca2 (Gitter)]
|-
| GUI || Cursor Position|| [https://gitter.im/red/help?at=5c004b50f849b222e0c41607 (Gitter)]
|-
| GUI || Focus on VID || [https://gitter.im/red/help?at=5c0079719aec405095a1741c (Gitter)]
|-
| GUI || Get Position in Area || [https://gitter.im/red/help?at=5c00c079bc1a693e3a310d78 (Gitter)]
|-
| RED || Gettin RED consolle output || [https://gitter.im/red/help?at=5c03ca869c77613d876de268 (Gitter)]
|-
| Parse || Current Parse Position || [https://gitter.im/red/help?at=5c040c2b8fa4333e392a5e88 (Gitter)]
|-
| GUI || Dropdown List || [https://gitter.im/red/red/welcome?at=5bf2f77b2735965dfefeff6f (Gitter)]
|-
| RED || Validating a date || [https://gitter.im/red/red/welcome?at=5bf4341b5f5c9250408a2376 (Gitter)]
|-
| LOAD || Problem Loading a Date || [https://gitter.im/red/red/welcome?at=5bf5779fed6bcf1ef83a35c4 (Gitter)]
|-
| GUI || Scrollers (Not Documented for Dropdown) || [https://gitter.im/red/red/welcome?at=5bfd754da115c91ef7a04f11 (Gitter)]
|-
| Android || RED for android at RED version 6.3 || [https://gitter.im/red/red?at=5c08466af4880a60a2318afa (Gitter)]
|-
| RED || Red Console Configuration File || [https://gitter.im/red/help?at=5c0f82d028907a3c7b00674d (Gitter)]
|-
| WEB API || Sending Telegram Messages with RED || [https://gitter.im/red/help?at=5c0e367a5e40952503433cb6 (Gitter)]
|-
| Charsets || Traversing a Charset || [https://gitter.im/red/help?at=5c0fb35f11bb5b250499b8d0 (Gitter)]
|-
| GUI || Removing all windgets from a window || [https://gitter.im/red/help?at=5c13fff3e806954a9a1acf64 (Gitter)]
|-
| Logic || Threatment of Intergers via OR and AND || [https://gitter.im/red/red/welcome?at=5c07a36c11bb5b2504676157 (Gitter)]
|-
| Parse || Parse: User Problem || [https://gitter.im/red/red/welcome?at=5c06a4436c3c565096d24606 (Gitter)]
|-
| Various || Difference between different Branches of REBOL3 || [https://stackoverflow.com/questions/31510930/rebol3-what-is-the-difference-between-the-different-branches?rq=1 (Stack Overflow)]
|-
| Various || Many Questions from Peter W A Hood || [https://stackoverflow.com/users/53663/peter-w-a-wood (Stack Overflow)]
|-
| REBOL2 || Port Binding to multiple IPs || [http://1.yqwk.win/?questions/34779063/rebol-2-port-binding-to-multiple-ips (Stack Overflow)]
|-
| REBOL2 || *Printing data to STDOUT || [http://www.howtobuildsoftware.com/index.php/how-do/n0f/rebol-rebol3-rebol2-print-binary-data-to-stdout-using-rebol (Howtobuildsoftware)]
|-
| Various || Differences Between REBOL2, REBOL3 and RED || [https://stackoverflow.com/questions/39409053/whats-the-difference-between-rebol3-and-rebol2-and-red-lang (Stack Overflow)]
|-
| REBOL Objects || Rebol Object and encapsulation || [http://www.rebol.com/rebol3/ (Carl's Blogs)]
|-
| Objects || RED Objects implementation || [https://www.red-lang.org/2014/12/050-objects-support.html (RED Site)]
|-
| Context || Context? returns ?function? and other aspects || [https://gitter.im/red/help?at=5c6c959de5eeec0d9b93feff (Gitter)]
|-
| Context || Context in Foreach || [https://gitter.im/red/help?at=5c6dc1b19e430b30869c8a7b (Gitter)]
|-
| Context || Function with Variable number Arguments and atypical Function use (Object Methods like) (LONG!) || [https://gitter.im/red/help?at=5c6dc94a00aa630d9ae4fb18 (Gitter)]
|-
| Context || Why REBOL functions seems to have memory ? || [https://codeday.me/en/qa/20190306/4676.html (CODE Day)]
|-
| Context || Contexts, Bindings, Dinamyc functions and Dialects. Very long discussion || [https://gitter.im/red/help?at=5c6c959de5eeec0d9b93feff (Gitter)]
|-
| Context || Dynamic Functions || [https://gitter.im/red/help?at=5c714ba085b7eb45691b4100 (Gitter)]
|-
| Functions || Dynamic Functions Dialect || [https://gitter.im/red/help?at=5c7652b847276019e987c637 (Gitter)]
|-
| DSL || Simple QUERY Dialect Dialect Example || [https://gist.github.com/toomasv/fc597f59e9c73ca6d0f8786aa20585a7 (Gitter)]
|-
| DSL || SENDKEYS for REBOL ported on RED || [https://gitter.im/red/help?at=5c8940c48f294b134a380f97 (Gitter)]
|-
| DLL || Autokeys.dll to RED || [https://gitter.im/red/help?at=5c841e31e527821f0a2f9fc5 (Gitter)]
|-
| Lists || List Comphrension || [https://codeday.me/en/qa/20190306/11802.html (CODE Day)]
|-
| Reflection || Words-Of -> Of . Of operator proposal to get elements of a 'type || [https://gitter.im/red/help?at=5cc240216a84d76ed8f5871e (Gitter)]
|-
|}
 
= Scripts/Repositories =
 
{| class="wikitable sortable"
! scope="col" style="width: 80px;" | Name
! scope="col" style="width: 80px;" | Type
! scope="col" style="width: 80px;" | RED/RED System
! scope="col" style="width: 350px;" | Description
! scope="col" style="width: 80px;" | Author
! scope="col" style="width: 150px;" | Link
|-
| Mandelbrot FAST || Math || RED/System || Mandelbrot Generator || Full Stack Team || [https://github.com/red/code/blob/master/Scripts/mandelbrot-fast.red (GITHUB)]
|-
| || || || || || [http://a.bi (None)]
|-
|}
Cookies help us deliver our services. By using our services, you agree to our use of cookies.